Designjet T930 PostScript 36″ Color Printer
Questions: call 888-649-5624
| |
DATA SHEET | REQUEST A QUOTE | ORDER ONLINE NOW |
Productivity with a capital PRO…!
Designjet T900 Series Feature Comparison Chart
| Feature |
Designjet T930 |
Designjet T920PS |
Designjet T930PS |
Designjet T930PS Encrypted |
| Part Number | L2Y21A | CR355A | L2Y22A | L2Y22B |
| 36″ x 300′ Single roll feed | ⦿ | ⦿ | ⦿ | ⦿ |
| Single Sheet Feed | ⦿ | ⦿ | ⦿ | ⦿ |
| 50 Page Output Stacker | ⦿ | ⦿ | ⦿ | ⦿ |
| 21 sec / D Prints | ⦿ | ⦿ | ⦿ | ⦿ |
| Duty Cycle 120 D prints/hr | ⦿ | ⦿ | ⦿ | ⦿ |
| 6 Genuine HP 727 Inks | ⦿ | ⦿ | ⦿ | ⦿ |
| Hard Drive | 320 GB | 320 GB | 320 GB | 320 GB |
| Partitioned | 256G / 64G | 288G / 32G | 256G / 64G | Encrypted |
| Network (100/1000Base-T) | ⦿ | ⦿ | ⦿ | ⦿ |
| USB Printing | ⦿ | ⦿ | ⦿ | ⦿ |
| PostScript / PDF Printing | optional | ⦿ | ⦿ | ⦿ |
| Email printing | ⦿ | ⦿ | ⦿ | ⦿ |
| 1 year HP warranty | ⦿ | ⦿ | ⦿ | ⦿ |
| HP Long Term Support | 5+ Yrs | 5+ Yrs | 5+ Yrs | 5+ Yrs |
| Applications | ||||
| Line drawings | ⦿ | ⦿ | ⦿ | ⦿ |
| Renderings | ⦿ | ⦿ | ⦿ | ⦿ |
| Presentations | ⦿ | ⦿ | ⦿ | ⦿ |
| Maps / GIS | ⦿ | ⦿ | ⦿ | ⦿ |
| Orthophotos | ⦿ | ⦿ | ⦿ | ⦿ |
| |
DATA SHEET | REQUEST A QUOTE | ORDER ONLINE NOW |
